3240Epoxy board
Features:
Temperature -resistant level B level B;
Good mechanical processing;
High mechanical properties at medium temperature;
Excellent electrical insulation performance.
Thick range:
0.127mm - 150mm
Board size:
1219mm x 2438mm
1219mm x 1219mm
914mm x 1219mm
Both cutting plates and processing molding parts can be provided.
Inquire Now
The 3240 epoxy plate is made of glass fiber in a high -temperature environment and easy -to -process epoxy resin. This product can meet the performance requirements of the GB 3240, and has good mechanical strength and electrical performance in a medium -high temperature environment. Its continuous operation temperature in mechanical applications is 110 ° C. The overall performance is better than CJ822.
Applications
The slot and wedge of the motor and the generator;
Insulation structure components of electrical equipment and transformers;
Print circuit board test fixture;
Needle board and carrier board in the field of electronic applications.
Industry standard: GB/T1303.1-1998 3240
product features | test method | treatment conditions | unit | average value |
density | GB/T5130-1997 | NA | mg | 1.9 |
Section8.1 | ||||
hygroscopicity | GB/T5130-1997 | D1-24/23 | cm3 | 10.9 |
Section8.2 |
product features | test method | treatment conditions | unit | average value | |
Curved elastic modulus | direction | GB/T5130-1997 | A | Mpa | 27,430 |
FlexModulous | LW | Section5.2 | |||
(≥1.6mm) | |||||
compressive strength | Vertical layer to | GB/T5130-1997 | A | Mpa | 475 |
CompressiveStrength | Perpendicular | Section5.3 | |||
(≥5mm) | |||||
tensile strength | direction | GB/T5130-1997 | A | Mpa | 390 |
TensileStrength | LW | Section5.7 | |||
(≥1.6mm) | broadwise | A | Mpa | 330 | |
CW | |||||
adhesive strength | GB5130-85 | A | N | 9200 | |
BondingStrength | |||||
(≥10mm) | |||||
Jane branch beam gap | Parallel layer direction (longitudinal) | GB/T5130-1997 | A | kJ/m² | 69 |
impact strength | Parallel(LW) | Section5.5 | |||
NotchedCharpy | |||||
ImpactStrength | |||||
(≥5mm) | Parallel direction (lateral) | A | kJ/m² | 53 | |
Parallel(CW) |
product features | test method | treatment conditions | unit | average value |
TYPICALPROPERTIES | TESTMETHOD | CONDITIONING | UNITS | TYPICALVALUE |
Glass transition temperature by DMA | NA | NA | ℃ | 110 |
TgbyDMA | ||||
dielectric constant | GB/T5130-1997 | A | - | 4.8 |
Permittivity | Section6.2 | |||
1MHz(≤3mm) | ||||
Media loss factors | GB/T5130-1997 | A | - | 0.02 |
DissipationFactor | Section6.2 | |||
1MHz(≤3mm) |
The test results are based on three standard thicknesses, namely 1.588mm(1/16"),3.175mm (1 / 8 '') and 12.7mm (1 / 2 '').
This data is based on accurate and reliable analysis methods, for reference only. Any sale of this product is controlled by the terms of the sale contract under it. The data provided above is "average" and is not considered as "normative value". In order to ensure the suitability of the material for a specific application, the customer shall not rely on the material performance characteristics provided by Noplx-Micada, but shall conduct test verification.